Singhania School Thane Entrance Exam Results 2010 | Singhania School Thane Entrance Exam Results For GRADES I to VIII | Singhania School Thane
RESULTS OF THE ENTRANCE EXAMS HELD FOR GRADES I to VIII ON 10th April 2010
The following students have been provisionally selected strictly on merit basis for admissions to grades I to VIII for the forthcoming academic year 2010 – 2011. Since the seats are limited, we regret to accommodate any further requests for admissions.
Kindly refer to the website for details regarding medical check-up and for the details of the orientation program that will be put up shortly.
Grade II
| FORM NO. | STUDENT’S NAME |
| 1698 | KRISHH TIPNIS |
| 227 | AADITHRI AVINASH SHETTY |
| 88 | NAIMISH SHETH |
| 915 | NISHIL KULKARNI |
| 835 | SHRUTI SANTOSH NAIR |
| 976 | SIMRAN AHUJA |
| 710 | SUDITI PRADHAN |
| 1948 | ASHWIN JONATHAN |
| 1010 | PARTHVI RAHUL BHANUSHALI |
| 1098 | SWAPNIL BIVISKAR |
| 29 | TANAY PARIKH |
| 1847 | MARK SHARMA |
| 1963 | RACHIT PAPALKAR |
| 430 | ANUJ THAKKER |
| 750 | ABDULLAH AMAL KHAN |
| 686 | SHRUTI BHAVIGADA |
| 1672 | SHREYAS WAGHE |
| 1166 | ARKO RAY |
| 355 | TANMAY RAINA |
| 680 | VRISHA GOSRANI |
| 1489 | SANIYA MAHALLE |
| 92 | AKRITI CHANDRA |
| 979 | ADWAIT VYAHALKAR |
| 2147 | AARAV MANDE |
| 1337 | DIYA BOTADRA |
| 528 | SHWETA SUKHTANKAR |
| 1809 | SUDITI MUKADAM |
| 556 | ADITI THAYYUR |
| 644 | SANJIVANI DUTTA BISWAS |
| 2014 | YASH MANDAIYAR |
| 585 | ARYAN NISHIT PATEL |
| 1435 | DHRITI PARIKH |
| 1335 | ARYAN PITTI |
Grade III
| FORM NO. | STUDENT’S NAME |
| 1319 | SAKSHAM BAFNA |
| 1333 | SAMARADNYEE SHINDE |
| 235 | AMAY PATIL |
| 327 | AKSHAT BISHNOI |
| 2195 | SALONI SANTOSH PRABHU |
| 110 | TANISHKA MODI |
| 101 | PARV HARIA |
| 834 | SATVIK NADKARNI |
| 694 | PRAKRITI SHETTY |
| 962 | ANIRUDH |
| 721 | ROHAN PATIL |
| 913 | RISHABH AVDHESH SINGH |
| 141 | SAKSHI PANICKER |
| 867 | PALAKSHI NERKAR |
| 1148 | GRANTH JAIN |
| 393 | ANUSHKA THORAT |
| 128 | KRISHA BALSARKAR |
| 1185 | RUSHABH MARU |
| 886 | ADITYA MANDKE |
| 961 | SANIYA UDAY GUPTE |
| 668 | BHAIRAVI GOSAVI |
| 1962 | ANUSHKA SHERIKAR |
| 573 | PARI DHANANI |
| 787 | AARYA DEDHIA |
| 934 | TEJ KENIA |
| 1067 | ROBIN UTTAM GHARDE |
| 115 | CHAITANYA RAMPRASAD |
| 1844 | YASH MALODE |
| 475 | PRADYUMN KHAWANEKAR |
| 684 | SMRITI KUMTA |
GRADE IV
| FORM NO. | STUDENT’S NAME |
| 1717 | ROHNIT SHARMA |
| 60 | AKSHAY SHETH |
| 531 | AAYUSH AMBASHT |
| 906 | MANASVI GHONGE |
| 108 | SWETHA PASUPATHI |
| 1274 | AKSHAT SINGH |
| 1851 | PRANAV KOLHE |
| 1751 | HRISHIKESH WAGLE |
| 1300 | JAI BHILARE |
| 57 | LAKSHYA JAIN |
| 1674 | YASHASVI SONKUSALE |
| 806 | N AMIRTHAVALLI |
| 1566 | KAAVYA RAMAMOORTHY |
| 1218 | UTKARSHA MOKASHI |
| 316 | NAITIK SHAH |
| 1122 | ANUSHREE GHOSH |
| 376 | MAITHILI MORE |
| 610 | RAJAS MAHAJAN |
| 270 | AASTHA CHAKRABORTHY |
| 802 | PURANJAY DATTA |
| 816 | ANEESH KULKARNI |
| 559 | SANJANA PANDA |
| 770 | RASHMI CHELLIAH |
| 970 | AARUSHI DEY |
| 1048 | DHRUV CHAUHAN |
| 402 | RUTUJA BATWAL |
| 1321 | JANAVI SAYANI |
| 1824 | ANSH GADA |
| 1481 | GEHNA CHANDARAMANI |
| 28 | MEHAL DIXIT |
| 1829 | ROOSHA CHAKRABORTHY |
| 1405 | DRISHTI ISRANI |
| 1927 | REVATI JOSHI |


Leave a Reply